
| Parameters | Specification | ||||||
| Model | DGHP | ||||||
| Screen Frame Size | 470mm x 370mm~737mm x 737mm | ||||||
| Substrate Handling Size (minimum) | 50mm (X) x 50mm (Y) | ||||||
| Substrate Handling Size (maximum) |
510mm (X) x510mm (Y) Options: 610mm(X)x510mm(Y) |
||||||
| Cycle Time | 7s | ||||||
| Screen Frame Thickness | 20mm -40mm | ||||||
| Substrate Thickness | 0.4mm -6mm | ||||||
| Print Pressure | 0kg -20kg | ||||||
| Print Speed | 1 -200mm/s | ||||||
| Print Gap | 0mm -20mm | ||||||
| Substrate Separation |
Speed:0.1-20mm/sec Distance:0mm - 20mm |
||||||
| Apply paste option | Solder paste,Printing ink, Silver paste | ||||||
| Voltage | 220Volts +/- 10%.Single phase 50/60Hz | ||||||







